daftar BERAT BESI BETON POLOS (PLAIN) | ||||
(YANG POPULER DILAPANGAN) | ||||
NO | JENIS BESI | DIAMETER (Ø) - PANJANG | BERAT (kg) | BERAT per M' (kg) |
1 | BESI BETON POLOS | 6 MM - 12M | 2,66 | 0,22 |
2 | 8 MM - 12M | 4,47 | 0,37 | |
3 | 9 MM - 12M | 6,00 | 0,5 | |
4 | 10 MM - 12M | 7,40 | 0,62 | |
5 | 12 MM - 12M | 10,66 | 0,89 | |
6 | 13 MM - 12M | 12,48 | 1,04 | |
7 | 16 MM - 12M | 18,96 | 1,58 | |
8 | 19 MM - 12M | 26,76 | 2,23 | |
9 | 22 MM - 12M | 35,76 | 2,98 | |
10 | 25 MM - 12M | 46,20 | 3,85 | |
11 | 28 MM - 12M | 57,96 | 4,83 | |
12 | 32 MM - 12M | 75,72 | 6,31 | |
13 | 36 MM - 12M | 95,88 | 7,99 | |
daftar BERAT BESI BETON ULIR (DEFORM) | ||||
(YANG POPULER DILAPANGAN) | ||||
NO | JENIS BESI | DIAMETER (Ø) - PANJANG | BERAT (kg) | BERAT per M' (kg) |
1 | BESI BETON ULIR | 10 MM - 12M | 7,40 | 0,62 |
2 | 13 MM - 12M | 12,48 | 1,04 | |
3 | 16 MM - 12M | 18,96 | 1,58 | |
4 | 19 MM - 12M | 26,76 | 2,23 | |
5 | 22 MM - 12M | 35,76 | 2,98 | |
6 | 25 MM - 12M | 46,20 | 3,85 | |
7 | 29 MM - 12M | 62,28 | 5,19 | |
8 | 32 MM - 12M | 75,72 | 6,31 | |
9 | 36 MM - 12M | 95,88 | 7,99 |
Besi Beton
DIA x DIA x 0,006165 x 12
- Besi Strip
Tebal x Lebar x 0,00785 x 6 Meter
- Besi Plat
3’ x 6’ = Tebal x 13,13 = Berat
4’ x 8’ = Tebal x 23,33 = Berat
5’ x 20’ = Tebal x 72,9 = Berat
6’ x 20’ = Tebal x 87,5 = Berat
- Plat Kapal
Inch x 25,4 x 72,88 / 87,44
- Besi Siku
Lebar x Tebal x 6 Meter x 1512 = Berat
0 komentar:
Posting Komentar